Key Financials

TEUR 2023 2022 2021 2020 2019
Total revenue 32,249 25,738 28,787 30,346 31,265
Research and development costs (7,846) (7,128) (7,009) (4,789) (4,636)
General and administrative costs (6,105) (5,906) (30,781) (9,150) (16,275)
Sales costs (7,273) (6,357) (22,423) (20,482) (28,856)
Profit (loss) from operations 4,782 1,591 (35,341) (7,611) (23,377)
EBITDA 5,923 1,869 27,950 (4,696) Not yet defined as a key financial figure
EBIT 5,132 1,124 24,661 (10,029) Not yet defined as a key financial figure
Net loss before tax (2,127) (43,210) 35,683 (12,697) (4,777)

Archive Financial Reports