| TEUR | 2025* | 2024 | 2023 | 2022 | |
|---|---|---|---|---|---|
| Total revenue | 19,227 | 21,666 | 32,249 | 25,738 | |
| Research and development costs | (3,695) | (5,352) | (7,846) | (7,128) | |
| General and administrative costs | (2,098) | (9,996) | (6,105) | (5,906) | |
| Sales costs | (6,339) | (6,933) | (7,273) | (6,357) | |
| Profit (loss) from operations | (99) | (5,941) | 4,782 | 1,591 | |
| EBITDA | 4,694 | (4,635) | 5,923 | 1,869 | |
| EBIT | 4,046 | (5,473) | 5,132 | 1,124 | |
| Net loss before tax | 2,046 | (6,719) | (2,127) | (43,210) |
*All figures include continuing and discontinued operations.