Key Financials

TEUR 2022 2021 2020 2019 2018
Total revenue 25,738 28,787 30,346 31,265 21,107
Research and development costs (7,128) (7,009) (4,789) (4,636) (4,427)
General and administrative costs (5,906) (30,781) (9,150) (16,275) (12,963)
Sales costs (6,357) (22,423) (20,482) (28,856) (17,744)
Profit (loss) from operations 1,591 (35,341) (7,611) (23,377) (18,478)
Other (expenses) and income (467) 60,001 (2,418) 21,184 969
EBITDA 1,869 27,950 (4,696) Not yet defined as a key financial figure Not yet defined as a key financial figure
EBIT 1,124 24,661 (10,029) Not yet defined as a key financial figure Not yet defined as a key financial figure
Net loss before tax (43,210) 35,683 (12,697) (4,777) (19,269)

Archive Financial Reports